Módulo Serie Wifi ESP8266 ESP-01
SparkFun ESP8266 Thing
- Em promoção!
- -3,00 €
Esta é uma placa de driver universal para displays de papel eletrônico, graças aos dois recursos sem fio - WiFi e Bluetooth - é fácil exibir imagens do PC / SmartPhone via WiFi ou Bluetooth.
DESCRIÇÃO EM PORTUGUÊS BREVEMENTE DISPONÍVEL
Se tiver alguma dúvida neste produto não hesite em contactar-nos.
*Atenção: as imagens são meramente ilustrativas.
Note: e-Paper panels in the photos are NOT included.
This is a universal driver board for e-Paper raw panels, thanks to the dual wireless features - WiFi & Bluetooth - it is easy to display images from PC / smart phone via WiFi or Bluetooth.
Furthermore, it can also be used for Arduino development, just like any other normal Arduino board.
Wiki : www.waveshare.com/wiki/e-Paper_ESP32_Driver_Board
PART NUMBER | COLORS | GRAY SCALE | RESOLUTION | DISPLAY SIZE (MM) | OUTLINE DIMENSION (MM) | FULL REFRESH TIME* (S) | PARTIAL REFRESH | INTERFACE |
---|---|---|---|---|---|---|---|---|
1.54inch e-Paper | black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 2 | √ | SPI |
1.54inch e-Paper (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 8 | × | SPI |
1.54inch e-Paper (C) | yellow, black, white | 2 | 152x152 | 27.51 × 27.51 | 31.8 × 37.3 | 27 | × | SPI |
2.13inch e-Paper | black, white | 2 | 250x122 | 48.55 × 23.71 | 59.2 × 29.2 | 2 | √ | SPI |
2.13inch e-Paper (B) | red, black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 15 | × | SPI |
2.13inch e-Paper (C) | yellow, black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 15 | × | SPI |
2.13inch e-Paper (D) | black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 2 | √ | SPI |
2.7inch e-Paper | black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 6 | × | SPI |
2.7inch e-Paper (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 15 | × | SPI |
2.9inch e-Paper | black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 2 | √ | SPI |
2.9inch e-Paper (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | × | SPI |
2.9inch e-Paper (C) | yellow, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | × | SPI |
2.9inch e-Paper (D) | black, white | 2 | 296x128 | 66.90 × 29.06 | 79.0 × 36.7 | 3 | √ | SPI |
4.2inch e-Paper | black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 4 | × | SPI |
4.2inch e-Paper (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | × | SPI |
4.2inch e-Paper (C) | yellow, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | × | SPI |
5.83inch e-Paper | black, white | 2 | 600x448 | 118.80 × 88.26 | 125.4 × 99.5 | 3.5 | × | SPI |
5.83inch e-Paper (B) | red, black, white | 2 | 600x448 | 118.80 × 88.26 | 125.4 × 99.5 | 14 | × | SPI |
5.83inch e-Paper (C) | yellow, black, white | 2 | 600x448 | 118.80 × 88.26 | 125.4 × 99.5 | 26 | × | SPI |
7.5inch e-Paper | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | × | SPI |
7.5inch e-Paper (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | × | SPI |
7.5inch e-Paper (C) | yellow, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | × | SPI |
Weight: 0.035 kg
Note: e-Paper panels in the photos are NOT included.
Produtos Associados