-
MenuVoltar
-
Menu
-
Arduino & Raspberry & Micro:bit
-
-
-
-
-
Placas Controladoras
-
-
-
Baterias & Pilhas
-
Cabos & Componentes
-
-
e-Textil
-
-
-
Interruptores & Botões
-
-
-
Som & Audio
-
-
-
Comunicações & Smart Home
-
-
Displays & Teclados
-
-
Fontes & Energia Renovável
-
-
-
ENERGIA RENOVÁVEL
-
-
-
Impressão 3D & DRONES
-
-
Informática
-
-
Informática
-
-
-
Motores & Relés
-
-
Oficina & Equipamentos
-
-
Oficina & Equipamentos
- Abraçadeiras
- Alicates & Chaves
- Breadboards
- Brocas & Fresas
- Caixas de Arrumação
- Caixas Eletrónica
- Equipamentos de Bancada
- Malas de Ferramentas & Kits
- Manga Térmica
- Multímetros
- Osciloscópios
- Parafusos & Espaçadores
- Placas de Cobre PCI
- Ponteiras
- Programadores ICs
- Protecção Pessoal
- Protoboards
- Soldadura
- Sprays & Tinta condutora
- Suportes Calha DIN
- Outros
-
-
-
ROBÓTICA
-
-
Sensores
-
-
- Catálogo
- Novos Produtos
- Promoções
- Tutoriais
- Contactos
Ecrã tátil capacitivo 7' HDMI LCD (H) 1024x600 IPS c/ caixa
Display de 7polegadas, IPS, 1024x600, com ecran Capacitivo.
Suporta várias plataformas de hardware como Raspberry Pi, BB Black, Banana Pi, etc... e vários sistemas operativos.
DESCRIÇÃO EM PORTUGUÊS BREVEMENTE DISPONÍVEL
Se tiver alguma dúvida neste produto não hesite em contactar-nos.
*Atenção: as imagens são meramente ilustrativas.
Features
- 7inch IPS screen,1024x600 hardware resolution, configurable by software (up to 1920x1080)
- Toughened glass capacitive touch panel, 6H hardness
- Supports popular mini PCs such as Raspberry Pi, BB Black, Banana Pi, as well as general desktop computers
- When works with Raspberry Pi, supports Raspbian, Ubuntu, WIN10 IOT, single touch, and driver free
- When work as a computer monitor, supports Windows 10/8.1/8/7, five-points touch, and driver free
- Multi languages OSD menu, for power management, brightness/contrast adjustment, etc.
- 3.5mm audio jack, supports HDMI audio output
- Also supports VGA input (specific cable is required and should be purchased separately)
- High quality PC case, optional tilt angle: 30°/50°
Using with Game Consoles
Part Number | Microsoft XBOX | Sony PS4 | Nintendo Switch | |||
---|---|---|---|---|---|---|
Display | Sound | Display | Sound | Display | Sound | |
3.5inch HDMI LCD | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (G) | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
7inch HDMI LCD | √ | × | √ | × | √ | × |
7inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
10.1inch HDMI LCD | √ | × | √ | × | √ | × |
10.1inch HDMI LCD (B) | × | × | × | × | √ | × |
10.1inch HDMI LCD (D) | √ | √ | × | × | √ | √ |
10.1inch HDMI LCD (H) | √ | √ | × | × | √ | √ |
13.3inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
Note:
- Limited by the game console OS, the touch function is unavailable.
- Sound support means, it is possible for the game console to output sound signal via LCD embedded speaker, external speaker interface, or earphone jack.
External Dimension
Development Resources
Wiki : www.waveshare.com/wiki/7inch_HDMI_LCD_(H)_(with_case)
FAQ
Why the LCD doesn't work with my Raspbian?
To use the LCD with the Raspberry Pi official image, driver should be installed first. Please refer to the user manual.
However, for the first testing, you may want to use our provided image directly.
Why the LCD still doesn't work with the Waveshare provided image?
Make sure the hardware connection is correct and connects fine.
Make sure the image in TF card is burnt correctly.
The PWR will keep on and the ACT will keep blinking when the Raspberry Pi starts up successfully, in case both of the two LEDs keep on, it is possible that the image was burnt incorrectly OR the TF card was in bad contact.
Which power supply should I use?
It is recommended to use a 5V/2A power adapter for the Raspberry Pi other than USB connection, otherwise the Pi may failed to start up because the PC's USB port might have not enough power.
For large size LCDs, say, 10inch diagonal or more, another stand-alone power adapter is also required to provide power to the LCD.
For more info, please check the wiki page.
Selection Guide
Part Number | Resolution | LCD Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | Toughened Glass Cover | IPS | Sound | Multi Systems Display | Multi Systems Touch | Popular Game Consoles | How you feel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★☆ |
3.2inch RPi LCD (B) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★★ |
3.5inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★★★ |
3.5inch RPi LCD (B) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | × | × | × | × | ★★★ |
3.5inch HDMI LCD | 480×320 | HDMI | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | √ | √ | × | √ | ★★★★ |
4inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | 94 × 61 | Resistive | × | √ | × | × | × | × | ★★★☆ |
4inch HDMI LCD | 480×800 | HDMI | I/O | Pi | 99 × 58 | Resistive | × | √ | × | √ | × | × | ★★★★ |
4.3inch HDMI LCD | 480×272 | HDMI | I/O | Pi | 106 × 68 | Resistive | × | × | × | × | × | × | ★★★☆ |
5inch HDMI LCD | 800×480 | HDMI | I/O | Pi | 121 × 78 | Resistive | × | × | × | × | × | × | ★★★★ |
5inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | × | × | √ | √ | × | ★★★★☆ |
5inch HDMI LCD (G) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | × | √ | √ | √ | √ | ★★★★☆ |
5inch HDMI LCD (H) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Capacitive | × | × | √ | √ | √ | √ | ★★★★☆ |
7inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 165 × 107 | Resistive | × | × | × | √ | × | × | ★★★★ |
7inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | × | × | √ | √ | × | ★★★★☆ |
7inch HDMI LCD (C) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | √ | × | √ | √ | × | ★★★★★ |
7inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | ※ | √ | √ | √ | √ | √ | ★★★★★ |
10.1inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 235 × 144 | Resistive | × | × | × | √ | × | × | ★★★★ |
10.1inch HDMI LCD (B) | 1280×800 | HDMI | USB | Not only Pi | 274 × 187 | Capacitive | √ | √ | × | √ | √ | × | ★★★★★ |
10.1inch HDMI LCD (D) | 1280×800 | HDMI | USB | Not only Pi | 258 × 177 | Capacitive | √ | √ | √ | √ | √ | × | ★★★★★ |
10.1inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 257 × 162 | Capacitive | × | × | √ | √ | √ | × | ★★★★☆ |
13.3inch HDMI LCD (H) | 1920×1080 | HDMI | USB | Not only Pi | 330 × 208 | Capacitive | √ | √ | √ | √ | √ | √ | ★★★★★ |
Note :
Pi 3B+ means Raspberry Pi 3 Model B+
If the LCD is intended to play videos, please choose the one with HDMI display interface for better experience.
※ the 7inch HDMI LCD (H) (with case) features toughened glass cover, while the 7inch HDMI LCD (H) uses a normal screen cover
Have a look :
Package Content:
Weight: 0.408 kg
Produtos Associados