Ecrã tátil capacitivo 15.6'' HDMI LCD (H), 1920x1080, IPS com caixa
Monitor de 15.6 polegadas com colunas de som integradas, 1920x1080 de resolução, ecrã tátil capacitivo de 10 pontos com vidro reforçado.
Compatível com vários tipos de mini PCs (Raspberry Pi, Jetson Nano, BB Black) e sistemas operativos (Raspbian/Ubuntu/Kali/Retropie/WIN10 IOT, Windows 10/8.1/8/7).
Compatível com várias consolas como Microsoft XBOX 360, Sony PS4 e Nintendo Switch.
DESCRIÇÃO EM PORTUGUÊS BREVEMENTE DISPONÍVEL
Se tiver alguma dúvida neste produto não hesite em contactar-nos.
*Atenção: as imagens são meramente ilustrativas.
Se tiver alguma dúvida neste produto não hesite em contactar-nos.
*Atenção: as imagens são meramente ilustrativas.
Features
- 15.6inch IPS screen,1920x1080 hardware resolution
- Toughened glass capacitive touch panel, 6H hardness
- Supports popular mini PCs such as Raspberry Pi, Jetson Nano, BB Black, as well as general desktop computers
- When works with Raspberry Pi, supports Raspbian/Ubuntu/Kali/Retropie/WIN10 IOT, driver free
- When work as a computer monitor, supports Windows 10/8.1/8/7, ten-points touch, and driver free
- Supports popular game consoles like Microsoft XBOX 360, Sony PS4, and Nintendo Switch
- Multi languages OSD menu, for power management, brightness/contrast adjustment, etc.
- 3.5mm audio jack, supports HDMI audio output
- Embedded ferrite Hi-Fi speaker
- Also supports VGA input (specific cable is required and should be purchased separately)
- 100x100mm spacing mounting holes (M4 screw hole) for general wall mount
- Comes with 55° tilt angle stand
Package Content
Weight: 2.898 kg
Net Weight: 1.898 kg
- 15.6inch HDMI LCD (H) (with case) x1
- Power adapter EU plug 12V x1
- HDMI cable x1
- HDMI to Micro HDMI Adapter x 1
- USB type A plug to micro B plug cable x1
Using with Game Consoles
Part Number | Microsoft XBOX | Sony PS4 | Nintendo Switch | |||
---|---|---|---|---|---|---|
Display | Sound | Display | Sound | Display | Sound | |
3.5inch HDMI LCD | √ | √ | √ | √ | √ | √ |
4.3inch HDMI LCD (B) | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (G) | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
7inch HDMI LCD | √ | × | √ | × | √ | × |
7inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
10.1inch HDMI LCD | √ | × | √ | × | √ | × |
10.1inch HDMI LCD (B) | × | × | × | × | √ | × |
10.1inch HDMI LCD (H) | √ | √ | × | × | √ | √ |
11.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) V2 | √ | √ | √ | √ | √ | √ |
15.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
Note:
- Limited by the game console OS, the touch function is unavailable.
- Sound support means, it is possible for the game console to output sound signal via LCD embedded speaker, external speaker interface, or earphone jack.
External Dimension
Development Resources
Wiki : www.waveshare.com/wiki/15.6inch_HDMI_LCD_(H)_(with_case)
FAQ
Why the LCD doesn't work with my Raspbian?
To use the LCD with the Raspberry Pi official image, driver (SPI touch interface only) should be installed first. Please refer to the user manual.
However, for the first testing, you may want to use our image directly (if provided).
Why the LCD still doesn't work with the Waveshare provided image?
Make sure the hardware connection is correct and connects fine.
Make sure the image in TF card is burnt correctly.
The PWR will keep on and the ACT will keep blinking when the Raspberry Pi starts up successfully, in case both of the two LEDs keep on, it is possible that the image was burnt incorrectly OR the TF card was in bad contact.
Which power supply should I use?
It is recommended to use a 5V/3A power adapter for the Raspberry Pi other than USB connection, otherwise the Pi may failed to start up because the PC's USB port might have not enough power.
For large size LCDs, say, 10inch diagonal or more, another stand-alone power adapter is also required to provide power to the LCD.
For more info, please check the wiki page.
Selection Guide
PartNumber | Display | Touch | Audio | Device Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Touch Panel | Spe- aker | Signal Output | Pi | JETSON NANO | PC | |
GPIO Displays | ||||||||||||
3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | Resistive | SPI | – | × | × | √ | × | × |
3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
4inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
HDMI / TYPE-C Displays | ||||||||||||
3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | Resistive | SPI | – | × | √ | √ | × | Display ONLY |
4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | Resistive | SPI | – | × | × | √ | × | Display ONLY |
4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | Resistive | SPI | – | × | √ | √ | × | Display ONLY |
4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | Capacitive | USB | – | × | √ | √ | √ | √ |
4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | Capacitive | I2C | Toughened Glass | × | × | √ | × | × |
5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
5inch HDMI LCD | 800×480 | HDMI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
5inch HDMI LCD (with case) | 800×480 | HDMI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
5inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Resistive | USB | – | × | × | √ | × | √ |
5inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | – | Resistive | USB | – | × | × | √ | × | √ |
5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | – | Resistive | USB | – | × | √ | √ | × | √ |
5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | – | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED (with case) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | × | × |
7inch DPI LCD | 1024×600 | DPI | IPS | 170° | × | × | × | × | × | √ | × | × |
7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | – | × | × | √ | × | Display ONLY |
7inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Capacitive | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | – | Capacitive | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (C) (with case) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | – | × | √ | √ | √ | √ |
7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | – | × | × | √ | × | Display ONLY |
10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | – | Capacitive | USB | – | × | × | √ | √ | √ |
10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | × | × | √ | × | √ |
11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | Toughened Glass | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | Toughened Glass | √ | √ | √ | √ | √ |
Have a look :
Produtos Associados