- DISCONTINUED
Please considre the following option: FAL09022
If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
Weight (kg) | 1,8 |
Connector | NE |
Peak power (Wp) | 20 |
MPP voltage (V) | 18,43 |
MPP current (A) | 1,09 |
Voltage without load (V) | 22,2 |
Short-circuit current (A) | 1,16 |
Efficiency of solar panel (%) | 12,13 |
Max. compressive load (Pa) | 5400 |
Height (mm) | 472 |
Width (mm) | 350 |
Depth (mm) | 18 |
Width of cell (mm) | 156 |
Height of cell (mm) | 21,9 |
Number of cells | 36 |
Related products