- DISCONTINUED
Please considre the following option: FAL09023
If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
Weight (kg) | 3,35 |
Connector | NE |
Peak power (Wp) | 40 |
MPP voltage (V) | 18,43 |
MPP current (A) | 2,17 |
Voltage without load (V) | 22,2 |
Short-circuit current (A) | 2,32 |
Efficiency of solar panel (%) | 13,17 |
Max. compressive load (Pa) | 5400 |
Height (mm) | 669 |
Width (mm) | 455 |
Depth (mm) | 28 |
Width of cell (mm) | 156 |
Height of cell (mm) | 44,3 |
Number of cells | 36 |
Related products