- On sale!
- -€5.00
True RMS Digital Multimeter
LCD 3,75 digit (3999)
Sampling:3x/s
If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
Manufacturer | AXIOMET | |
Type of meter | digital multimeter | |
Measurement | AC current, AC voltage, capacitance, DC current, DC voltage, duty cycle, frequency, resistance, temperature | |
Kind of display used | LCD 3,75 digit (3999) | |
Sampling | 3x/s | |
DC voltage measuring range | 100µ...400m/4/40/400/600V | |
DC voltage measuring accuracy | ±(0,5% + 4 digits) | |
AC voltage measuring range | 1m...4/40/400/600V | |
AC voltage measuring accuracy | ±(0.8% + 6 digits) | |
DC current measuring range | 0,1µ...400µ/4000µ/40m/400m/10A | |
DC current measuring accuracy | ±(1% + 10 digits) | |
AC current measuring range | 0,1µ...400µ/4m/40m/400m/10A | |
AC current measuring accuracy | ±(1,5% + 10 digits) | |
True effective value measurement | True RMS | |
Resistance measuring range | 0,1...400/4k/40k/400k/4M/40MΩ | |
Resistance measuring accuracy | ±(0,8% + 4 digits) | |
Capacitance measuring range | 1p...4n/40n/400n/4µ/40µ/100µF | |
Capacitance measuring accuracy | ±(3,5% + 8 digits) | |
Frequency measuring range | 0,001...1/10/100/1k/10k/100k/1M/30MHz | |
Frequency measuring accuracy | ±(0.5% + 10 digits) | |
Temperature measuring range | -20...1000°C | |
Temperature measurement accuracy | ±(1% + 5 digits) | |
Temperature measurement resolution | 1°C | |
Diode test | 0,5mA, 1,5V | |
Continuity test | acoustic signal for R<50Ω | |
Overall dimensions (W x D x H) | 74x36x145mm | |
Weight with battery | 190g | |
Power supply | 2 batteries 1,5V LR03 (AAA), set without battery |
Not included: Power supply 2 batteries 1,5V LR03 (AAA)
Related products