![](https://www.botnroll.com/11367-medium_default/display-10-leds-bargraph-5x-green-3x-yellow-2x-red.jpg)
If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
Manufacturer | OPTOSUPPLY | |
Type of display | LED | |
Mounting | THT | |
Kind of display | bargraph | |
Colour | green (5x) / yellow (3x) / red (2x) | |
Operating current | 20mA | |
Wavelength of green colour λd | 570nm | |
Wavelength of red colour λd | 632nm | |
Luminosity of green colour | 35mcd | |
Luminosity of red colour | 35mcd | |
Dimensions | 25.5x10.2x7.9mm | |
Wavelength of yellow colour λd | 587nm | |
Luminosity of yellow colour | 35mcd | |
Operating voltage | 2.1..2.5/2.1..2.5/2.1..2.5V |
Additional information
Related products